Images from the Course :
Warley Park Golf Course Hole Images

Course 1

  Yards     Ladies Tees
Hole White Yellow Par Stroke Index Yards Par Stroke Index
1 397 363 4 2 343 4 4
2 265 247 4 9 225 4 9
3 364 356 4 7 346 4 5
4 488 477 5 8 470 5 1
5 198 150 3 4 152 3 8
6 354 348 4 6 332 4 6
7 327 302 4 5 263 4 3
8 198 146 3 3 141 3 7
9 415 407 4 1 382 5 2
Total 3006 2826 35   2654 36  

Course 2

  Yards     Ladies Tees
Hole White Yellow Par Stroke Index Yards Par Stroke Index
10 161 161 3 3 153 3 9
11 400 362 4 2 356 4 2
12 305 302 4 9 278 4 7
13 186 179 3 8 169 3 6
14 392 373 4 5 340 4 4
15 331 323 4 4 314 4 5
16 203 184 3 6 167 3 8
17 358 355 4 1 326 4 1
18 587 579 5 7 553 5 3
Total 2923 2818 34   2656 34  

Course 3

  Yards     Ladies Tees
Hole White Yellow Par Stroke Index Yards Par Stroke Index
19 346 338 4 4 307 4 3
20 479 464 5 6 454 5 4
21 164 146 3 8 122 3 9
22 439 418 4 2 406 4 5
23 573 557 5 3 547 5 1
24 437 432 4 1 422 5 2
25 282 272 4 9 252 4 7
26 332 298 4 7 288 4 8
27 192 174 3 5 164 3 6
Total 3244 3099 36   2962 37  

Course 1/2
Total Yards Par SSS
5929 69 69
5644 69 67
5310 70 71

Course 2/3
Total Yards Par SSS
6167 70 70
5917 70 69
5618 71 72

Course 3/1
Total Yards Par SSS
6250 71 70
5925 71 69
5616 73 72