| 2009/2010 Fees | Annual | Monthly (Direct Debit Only***) |
| Seven Day | £1300.00* | £115.21 |
| Six Day | £1080.00* | £95.72 |
| Five Day | £995.00* | £88.18 |
| Husband & Wife Seven Day | £2400.00* | £212.70 |
| Husband 7 Day Wife 6 Day | £2170.00* | £192.32 |
| Husband & Wife 5 Day | £1750.00* | £155.09 |
| Senior 7 Day (65+) | £985.00* | £87.30 |
| Senior 6 Day (65+) | £820.00* | £72.67 |
| Senior 5 Day (65+) | £755.00* | £66.91 |
| Seven Day U25 | £650.00* | £57.61 |
| Intermediate 18-21 | £400.00** | £35.45 |
| Colts 9-14 | £205.00** | £18.17 |
| Colts 15-17 | £305.00** | £27.03 |
| Junior (under 18 and not a colt member) | £500.00** | £44.31 |
Country & Social (By arrangement with the Director of Golf) | £495.00 | £43.87 |
* Includes £50.00 per person for Loyalty Card, £25 County Fees and Members Levy.
** Includes £25.00 county fees and members levy.
*** The monthly fees are paid via 'Future Financial' and the figure quoted includes the service charge of 6.35%, which they apply.
Payments may be made Annually by Cash or Cheque
Monthly payments can only be made by Direct Debit
No reminders will be sent and the onus is on the member to pay on the correct date. Late payers are subject to a minimum £50.00 charge and/or suspension.
The Golf Network
Warley Park members are now able to enjoy free golf at 15 other courses, click on the link to find out more:
http://golfnetwork.imaginationgolf.co.uk/clublist.htm
Corporate membership
Package includes:
8 rounds of golf per month (2 tee times)
excludes Saturday and Sunday morning
Club Loyalty Card (10% discount on Food and Beverages)
£720 + VAT
To request a membership pack please email kevin@warleyparkgc.co.uk
To request a Membership pack please complete the form below
|