| 2007/2008 Fees | Annual | Monthly (Direct Debit Only***) |
| Seven Day | £1295.00* | £114.39 |
| Six Day | £1065.00* | £94.08 |
| Five Day | £970.00* | £85.68 |
| Husband & Wife Seven Day | £2315.00* | £204.49 |
| Husband 7 Day Wife 6 Day | £1995.00* | £176.23 |
| Husband & Wife 5 Day | £1635.00* | £144.43 |
| Senior 7 Day (65+) | £980.00* | £86.57 |
| Senior 6 Day (65+) | £805.00* | £71.11 |
| Senior 5 Day (65+) | £730.00* | £64.48 |
| Seven Day U25 | £645.00* | £56.98 |
| Intermediate 18-21 | £395.00** | £34.89 |
| Colts 9-14 | £200.00** | £17.67 |
| Colts 15-17 | £30.00** | £26.50 |
| Junior (under 19 and not a colt member) | £495.00** | £43.73 |
* Includes £50.00 per person for Loyalty Card, £20 County Fees and Members Levy.
** Includes £20.00 county fees and members levy.
*** The monthly fees are paid via 'Future Financial' and the figure quoted includes the service charge of 6%, which they apply.
Corporate membership
Package includes:
8 rounds of golf per month (2 tee times)
excludes Saturday and Sunday morning
Club Loyalty Card (10% discount on Food and Beverages)
£720 + VAT
To request a membership pack please email kevin@warleyparkgc.co.uk
To request a Membership pack please complete the form below
|